Chain No. |
Pitch Roller |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thickness |
Ultimate tensile strength |
Average tensile strength |
Weight per meter |
|||
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T | t | Q min |
Q0 | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
| 12А-1 | DIN 8188 | 19,05 | 11,91 | 12,7 | 5,94 | 26,4 | 16,9 | 2,35 | 31,8 | 37,0 | 1,45 | ||
| 12B-1 | DIN 8187 | 19,05 | 12,07 | 11,68 | 5,72 | 23,0 | 16,9 | 1,90 | 29,0 | 31,9 | 1,24 | ||
| 60H-1 | ANSI В 29.1 | 19,05 | 11,91 | 12,7 | 5,94 | 29,0 | 16,9 | 3,10 | 2,95 | 42,7 | 47,0 | 1,66 | |
| 16А-1 | DIN 8188 | 25,4 | 15,88 | 15,88 | 7,92 | 33,0 | 36,5 | 23,6 | 2,95 | 60,0 | 66,0 | 2,47 | |
| 16В-1 | DIN 8187 | 25,4 | 15,88 | 17,02 | 8,28 | 34,8 | 21,0 | 3,70 | 3,05 | 60,0 | 66,0 | 2,54 | |
Chain No. |
Pitch Roller |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thickness |
Ultimate tensile strength |
Average tensile strength |
Weight per meter |
||||
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T | t | А | Q min |
Q0 | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
| 12А-2 | DIN 8188 | 19,05 | 11,91 | 12,7 | 5,94 | 49,2 | 16,9 | 2,35 | 22,78 | 64,0 | 70,4 | 2,85 | ||
| 12B-2 | DIN 8187 | 19,05 | 12,07 | 11,68 | 5,72 | 42,8 | 16,9 | 1,90 | 19,46 | 57,8 | 63,6 | 2,40 | ||
| 16А-2 | DIN 8188 | 25,4 | 15,88 | 15,88 | 7,92 | 62,4 | 23,6 | 2,95 | 29,29 | 114,0 | 125,4 | 4,83 | ||
| 16В-2 | DIN 8187 | 25,4 | 15,88 | 17,02 | 8,28 | 67,4 | 21,0 | 3,70 | 3,05 | 31,88 | 106,0 | 118,7 | 5,24 | |

